A rugged, software-defined HF station delivering 150 W of RF output, expandable to 500 W, for voice and data wherever the mission has to move.
HF standards keep evolving. The Sentry-H Transportable Radio System runs on the software-defined 6120-BM core, so new waveforms, calling standards, and encryption arrive by software update. No depot return. Second-generation digital voice holds intelligible speech as channels degrade, and the same proven core carries thousands of field hours behind every build.
A transportable radio system has to fit the network it joins. The Sentry-H TRS puts the radio at the centre of an IP station: multiple control points at once, from a 2330 Desk Console to a Virtual Control Point across the network. JITC-certified ALE and coalition-standard waveforms reach partner and legacy HF networks, and automatic link management holds the best channel without operator input.
Field service is unforgiving. The Sentry-H ships in rugged, shock-absorbing transit cases and runs at 100% continuous duty from -30 °C to +50 °C. If VSWR or heat spikes, the amplifier drops to bypass so the station stays on air. AES-256 COMSEC and ECCM frequency hopping protect every link. Behind it stands DTC: sovereign engineering, more than 65 years of HF development, and support across 165+ countries.
6120-BM SDR core (DSP, FPGA, SoC). Waveforms, standards, and digital voice added by software update.
150 W PEP output, programmable in 1 W steps. Optional 3061 HPA lifts output to 500 W PEP.
2x LAN, 1x WAN, 8-port 1 Gbit/s switch. Multiple simultaneous control points, including Virtual Control Point.
Stackable shock-absorbing transit cases with matching caster board. Retro Fit kit for customer-sourced cases.
AES-256, DES-56, and CES-128 COMSEC. ECCM frequency hopping up to 25 hops per second.
MIL-STD-188-141B (JITC certified), FED-STD-1045, and 3G ALE (STANAG 4538). Coalition and legacy HF reach.
Rated for 100% continuous duty in voice and data. Full output held across the mission window.
| Channels | Up to 1,000 entries |
|---|---|
| Contacts | Up to 500 entries |
| HF Networks | Up to 20 networks, simultaneous scanning |
| Presets | Up to 100 user-defined presets |
| SDR Architecture | 6120-BM: high-performance DSP, FPGA, and System on Chip (SoC) |
| Data Standards | MIL-STD-188-110A/B (STANAG 4539), up to 19.2 kbps; MIL-STD-188-110D (Appendix C) |
| ALE / Calling Standards | MIL-STD-188-141D (Appendix A, C); MIL-STD-188-141B ALE (JITC certified); FED-STD-1045 ALE; 3G ALE (STANAG 4538) |
| Digital Voice | Second-generation (TWELP) with ECCM; STANAG 4591 (MELPe) |
| Connectivity | 2x LAN, 1x WAN, USB; 8-port 1 Gbit/s Ethernet switch; 3G ALE TFTP file transfer |
| Control Points | 2330 Desk Console, Virtual Control Point; multiple connected control points supported |
| GPS | RFU: external antenna. 2320 Handset: embedded receiver (GPS, GLONASS, Beidou) |
| Encryption / COMSEC | AES-256, DES-56, CES-128; ECCM up to 25 hops/sec |
| Programming | TPS-M Radio Programming Software, USB flash drive |
| Language Support | English, Spanish, French, Arabic, Dari, Pashto, Portuguese, Polish (additional on request) |
| Certifications | FCC Part 90; AS/NZS 4770; AS/NZS 4355; IC RSS-125; CE compliance (EU sales option required)* |
| Warranty | 3 years (radio system and optional HPA system) |
| Frequency Range (Tx) | 1.6 to 30 MHz (optional 1.5 to 30 MHz) |
|---|---|
| Frequency Range (Rx) | 250 kHz to 30 MHz |
| Frequency Stability | +/- 0.3 ppm from -20 °C to +60 °C |
| Output Power (Radio) | 150 W PEP +/- 1 dB (two-tone or voice), user-programmable in 1 W steps (low/medium/high) |
| Output Power (Optional HPA) | 500 W PEP +/- 1 dB, 300 W average |
| Modes | SSB USB/LSB (J3E), AM (H3E), CW (J2A), AFSK (J2B), FSK (F1B), ISB (B7D or B2B), software defined |
| Spurious & Harmonic Emissions | Radio: >65 dB below PEP. Optional HPA: better than 60 dB below PEP |
| Intermodulation Distortion | Radio: >31 dB below PEP. Optional HPA: better than 32 dB below PEP |
| Duty Cycle | Radio: 100% voice and data. Optional HPA: 100% normal speech over full temperature range; 100% all modes to +45 °C ambient |
| Protection | Radio: reflected power limited at 10 W PEP; thermal protection. Optional HPA: bypass to 125 W PEP on excess VSWR, over-temperature, or internal fault |
| Size (Radio, case w/ 2" lids) | 34.29 x 60.96 x 80.01 cm (13.5 x 24 x 31.5 in) |
|---|---|
| Size (Radio, rack only, 4RU) | 17.8 x 48.3 x 49 cm (7.01 x 19.02 x 19.29 in) |
| Size (Optional HPA case) | 56.52 x 60.96 x 87.63 cm (22.25 x 24 x 34.5 in), 2" front lid / 5" rear lid |
| Weight (Radio) | Case: 40 kg (88.18 lb). Rack only: 18.2 kg (40.12 lb) |
| Weight (Optional HPA) | Case: 59 kg (130.1 lb) |
| Input Voltage | Radio: 100 to 240 V AC. Optional HPA: 100 to 240 V AC +/- 10%, 50/60 Hz single phase |
| Supply Current | Tx: 11 A to 20 A (two-tone) or 8 A average speech. Rx: <0.6 A typical, 0.9 A maximum |
| Temperature Range | Radio: -30 °C to +50 °C. Optional HPA: -10 °C to +50 °C |
| Altitude | <2000 m |
The Sentry-H Transportable Radio System delivers software-defined HF voice and data from a rugged station that sets up, tears down, and moves under pressure. Built for military and public safety programmes, it holds 150 W and expands to 500 W when the mission demands it. From forward teams to fixed sites, the Sentry-H Transportable Radio System keeps the link up through every relocation.