Introducing the DTC BluSDR™ radio technology family for all your uncrewed communications needs. BluSDR™ wireless communications links offer the performance, throughput and robustness of DTC's MeshUltra™ MiMo IP Mesh waveforms together with industry-leading SWaP, flexible form factors and multiple power levels. Video, IP, data and voice solutions that enable you to communicate without compromise.
BluSDR™-6
Up to 6 km
|
BluSDR™-30
Up to 30 km
|
BluSDR™-90
Up to 90 km
|
BluSDR™-90-UL
Over 150 km LOS
|
BluSDR™-90-R
Over 150 km LOS
|
BluSDR™-200
Up to 200 km
|
|
|---|---|---|---|---|---|---|
| Mesh capacity | Up to 87 Mbps, up to 144 nodes | - | - | - | Up to 87 Mbps; up to 144 nodes | - |
| Carrier modulation | BPSK/QPSK/16QAM/64QAM (adaptive) | BPSK/QPSK/16QAM/64QAM (adaptive) | BPSK/QPSK/16QAM/64QAM (adaptive) | BPSK/QPSK/16QAM/64QAM (adaptive) | BPSK/QPSK/16QAM/64QAM (adaptive) | BPSK/QPSK/16QAM/64QAM (adaptive) |
| Receive sensitivity | -98 dBm (2.5 MHz / QPSK 1/2) | -98 dBm (2.5 MHz / QPSK 1/2) | -98 dBm (2.5 MHz / QPSK 1/2) | -98 dBm (2.5 MHz / QPSK 1/2) | -98 dBm (2.5 MHz / QPSK 1/2) | -98 dBm (2.5 MHz / QPSK 1/2) |
| Encryption | DES standard; AES128/256 licensed (FIPS140-2) | AES128/256 licensed (FIPS140-2) | AES128/256 licensed (FIPS140-2) | AES128/256 licensed (FIPS140-2) | AES128/256 licensed (FIPS140-2) | AES128/256 licensed (FIPS140-2) |
| DC input | 6–18 V | 8–17 V (overvoltage protected to 30 V) | 10–18 V (12 V nominal) | 10–32 V | 10–32 V | 12–32 V (28 V nominal) |
| Power consumption | 3–4 W typical | 7 W IP Mesh typical | 60 W (at max data rate) | Peak inrush 120 W | Peak inrush 120 W | 120 W typical (200 W peak) |
| Storage | 128 GB | 128 GB | 64 GB | 64 GB | 128 GB | 64 GB |
| Frequency options | 1.20–1.70 / 1.67–2.35 / 2.10–2.50 / 4.20–5.20 GHz | - | - | 1.20–1.70 / 1.98–2.70 / 4.20–5.20 GHz | - | - |
| Temperature range | - | -20 °C to +55 °C (with additional cooling) | -20 °C to +50 °C | -20 °C to +55 °C (with additional cooling) | -20 °C to +55 °C | -20 °C to +50 °C |
| Power option | - | USB-C (USB PD) on Clamshell/Plain variants | - | - | - | - |
| Ingress protection | - | - | IP66 (boxed variant) | - | - | IP66 |
| Extras | - | - | Built-in GPS (boxed), video encoders, Interlink mode | - | - | Dual HD-SDI video inputs, video encoders, Interlink mode |
| Protocols | - | - | - | - | SBUS and MAVLink supported | - |
Designed for size- and weight-critical UxV applications, particularly small drone platforms in short-range applications up to 6 km. SOL8SDR architecture with up to 400 mW output (frequency dependent) and MeshUltra-X MANET IP Mesh for up to 144 nodes.
View Specs
Designed for a wide range of UxV applications, particularly small drone platforms in medium-range applications up to 30 km. Full 2 W output, MeshUltra-X MANET IP Mesh for up to 144 nodes, with Ethernet, serial, dual USB, on-board headset audio, and USB-C power (USB PD) on Clamshell/Plain variants.
View Specs
Designed for mobile or fixed-site applications, particularly drone platforms in long-range applications up to 90 km. Full 10 W output, MeshUltra-X MANET IP Mesh for up to 144 nodes, rugged IP66 boxed variant with built-in GPS and video encoders, plus a lightweight variant.
View Specs
Ultra-low-SWaP 10 W radio module for medium and long-range uncrewed platforms; mobile and fixed-site, optimized for long-range drone communication over 150 km line of sight. Weighs 210 g; Ethernet, 2x USB, serial, audio and GPIO for easy integration.
View Specs
Ruggedised software-defined radio transceiver with 10 W total RF output, optimized for long-range drone communication over 150 km line of sight. Gigabit Ethernet, USB, serial, audio and GPIO; supports SBUS and MAVLink for mission flexibility in contested environments.
View Specs
DTC's highest-power Mesh product: up to 30 W total RF output for extra-long-range applications up to 200 km, for mobile or fixed-site drone platforms. Rugged IP66 design with rich interfaces and dual HD-SDI video inputs.
View Specs